ICR Studentship Application
Currently Available Projects
The Institute of Cancer Research is inviting applications for a number of full-time PhD research studentships. Brief details of the projects available are given below - to see full details, click on the description link to view as PDF.
Applicants should check the list of projects on a regular basis as the list available may change.
There are special eligibility requirements for this positions. For further information on these studentships please click here.
Apply for any of the projects listed below.
| ID | Title | Section | Supervisory Team |
|---|---|---|---|
| 1 | Inheritance and brain tumour risk | Cancer Genetics | houlston |
| 2 | Inheritance and leukaemia risk | Cancer Genetics | houlston |
| 3 | Ubiquitin-mediated signalling in apoptosis and cancer | The Breakthrough Toby Robins Breast Cancer Research Centre | pmeier |
| 4 | Identification and characterisation of novel therapeutic targets in breast cancer metastasis | Breakthrough | cisacke |
| 5 | A systems genetics analysis of rho-family GTPase signalling | Cell and Molecular Biology | cbakal |
| 6 | Intermediate phenotypes and mapping causal variants; IGFBP-2, IGFBP-5 and breast cancer risk | Breakthrough | alana |
| 7 | A mechanism based classification of human prostate cancer | Molecular Carcinogenesis | csc |
| 8 | Impact of p53 function on metabolic activation of environmental carcinogens | Molecular Carcinogenesis | davidp |
| 9 | Pre-clinical evaluation of imaging biomarkers of neuroblastoma | Paediatric Oncology | andyp/lchesler |
| 10 | Investigating the relationship between PI3K/AKT signalling and cell cycle checkpoints for cancer drug development | Cancer Therapeutics | mgarrett |
| 11 | Prostate MR spectroscopy in vivo | Clinical Magnetic Resonance | gsp/ndesouza |
| 12 | The development of viral vectors for use in gene-directed enzyme prodrug therapy (GDEPT) | CRUK Centre for Cancer Therapeutics | caroline |
| 13 | Quantification of pre-clinical PET and SPECT imaging | Physics | glenn |
| 14 | Non-invasive molecular profiling of breast cancer with optoacoustic imaging | Physics | jeff |
| 15 | Synthesis of targeted fragment libraries by iterative scaffold elaboration | Cancer Therapeutics | jblagg |
| 16 | Development of specific RNase inhibitors for the treatment of haematological cancers | Haemato-Oncology/Cancer Therapeutics | fdavies/icollins |
| 17 | Structural and chemical biology in the design of selective kinase inhibitors | Cancer Therapeutics/Structural Biology | jblagg/rbayliss |
| 18 | Exploring the mechanism of CCT using small molecule inhibitors | Cancer Therapeutics/Cell and Molecular Biology | kjones/willison |
| 19 | Determining modifiers of CDK inhibitor sensitivity | Cell and Molecular Biology/Cancer Therapeutics | sibylle/paulw |
| 20 | Identification and validation of target genes in cancer using the synthetic lethality approach | Breakthrough | spiros |
| 23 | Identification of drug targets and biomarkers for poor outcome childhood sarcomas resembling developing skeletal muscle | Section of Cancer Therapeutics | ballazikani |
| 24 | The Elucidation of the WNT pathways by system biology modelling | Breakthrough | marketa |
Apply for any of the projects listed above..
Please note that project IDs 21-25 are part of an Early Stage Training programme financed by the European Commission under the Marie Curie Actions of the Sixth Framework Programme.There are special eligibility requirements for this positions. For further information on these studentships please click here.