ICR Studentship Application
Currently Available Projects
The Institute of Cancer Research is inviting applications for a number of full-time PhD research studentships. Brief details of the projects available are given below - to see full details, click on the description link to view as PDF.
Applicants should check the list of projects on a regular basis as the list available may change.
There are special eligibility requirements for this positions. For further information on these studentships please click here.
Apply for any of the projects listed below.
| ID | Title | Section | Supervisory Team |
|---|---|---|---|
| 0 | No Project Preference expressed | ||
| 25 | Genetic factors influencing colorectal cancer risk | Genetics & Epidemiology | houlston |
| 26 | Exome Analyses by Next-Generation Sequencing to identify Breast Cancer Predisposition Genes | Genetics & Epidemiology | nrahman |
| 27 | Identification of Therapeutic Targets in Breast Cancer Subtypes | Division of Breast Cancer Research | natrajan |
| 28 | Identifying novel targets and target combinations for cancer using in-silico chemical biology | Cancer Therapeutics | bissan |
| 29 | Design and synthesis of medium-ring compounds to target nucleotide binding sites. | Cancer Therapeutics | collins |
| 30 | Design and synthesis of Histone Lysine Methyltransferase inhibitors as epigenetic modulators. | Cancer Therapeutics | swen |
| 31 | Qualification of imaging biomarkers of hypoxia and fibrosis using combined functional MRI and Optical Computed Tomography | Radiotherapy & Imaging | mleach |
| 33 | Cancer Imaging Using Active Pixel Sensors | Radiotherapy and Imaging | phile |
| 34 | Ubiquitin-mediated Regulation of Cell Survival and Cancer-related Inflammation | Division of Breast Cancer | pmeiersup |
| 35 | Addiction to chaperones: Probing the role of HSP70 isoforms in cancer cells | Cancer Therapeutics | workman |
| 36 | Investigation of Tankyrase Inhibitors to Block Wnt Signalling as a Therapeutic Strategy for Sarcomas | Molecular Pathology | shipleysup |
| 37 | Quantitative acoustic and photoacoustic poroelastography for prediction and assessment of tumour response | Radiotherapy Physics and Imaging | jeffsup |
| 38 | Functional Characterisation of 2p23.3, a region that conveys an increased risk of Multiple myeloma | Molecular Pathology | gmorgan |
Apply for any of the projects listed above..
Please note that project IDs 21-25 are part of an Early Stage Training programme financed by the European Commission under the Marie Curie Actions of the Sixth Framework Programme.There are special eligibility requirements for this positions. For further information on these studentships please click here.